TR-1: Sstandard form for notification of significant holdings
NOTIFICATION OF MAIN PARTICIPATIONS (to be sent to the relevant issuer and to FCA in Microsoft Word format if possible) I | ||||||
1a. Identity of the underlying issuer or issuer of existing shares to which the voting rights are attaskD ii: | Middlefield Canadian Income PCC | |||||
1b. Please indicate if the issuer is a non-UK issuer (please mark with an “X” if applicable) | ||||||
Non-UK issuer | X | |||||
2. Reason for notification (please tick the appropriate box (es) with an “X”) | ||||||
An acquisition or disposal of voting rights | ||||||
An acquisition or disposal of financial instruments | ||||||
An event modifying the distribution of voting rights | ||||||
Other (Please specify) iii:
Changing the name of the entity |
X |
|||||
3. Details of a person subject to notification obligationm iv | ||||||
name | Allspring Global Investments Holdings, LLC | |||||
City and country of head office (if applicable) | Menomonee Falls, United States of America | |||||
4. Full name of the shareholder (s) (if different from 3.) v | ||||||
name | Allspring Global Investments, LLC | |||||
City and country of head office (if applicable) | Menomonee Falls, United States of America | |||||
5. Date on which the threshold was crossed or reachedD vi: | 11/01/2021 | |||||
6. Date on which the issuer notified (DD / MM / YYYY): | 08/11/2021 | |||||
7. Total number of positions of person (s) subject to the notification obligation | ||||||
% of the voting rights attached to the shares (total of 8. A) | % of voting rights via financial instruments (total of 8.B 1 + 8.B 2) |
Total of both in% (8.A + 8.B) | Total number of voting rights held in the issuer (8.A + 8.B) vii | |||
Resulting situation on the date of crossing or reaching the threshold | 9.16% | 0.00 | 9.16% | 9 755 364 | ||
Position of the previous notification (if in force) |
8. Details notified of rresulting situation to the date on which the threshold was crossed or reachedD viii | |||||||||
A: Voting rights attached to the shares | |||||||||
Class / type of actions ISIN code (if possible) |
Number of voting rightss ix | % of right to vote | |||||||
Direct (DTR5.1) |
Indirect (DTR5.2.1) |
Direct (DTR5.1) |
Indirect (DTR5.2.1) |
||||||
GB00B15PV034 | 0 | 9 755 364 | 0.00 | 9.16% | |||||
TOTAL 8. A | 9 755 364 | 9.16% | |||||||
B 1: Financial instruments according to DTR5.3.1R (1) (a) | |||||||||
Type of funding instrument | Expiry date X |
Exercise/ Conversion period xi |
Number of votes rights that can be acquired if the the instrument is exercisecisa /converted. |
% of votes rights | |||||
TOTAL 8. B 1 | |||||||||
B 2: Financial instruments with a similar economic effect according to DTR5.3.1R (1) (b) | |||||||||
Type of funding instrument | Expiry date X |
Exercise/ Conversion period XI |
Physical or cash settlerst xii |
Number of votes rights | % of votes rights | ||||
SUB-TOTAL 8.B.2 | |||||||||
9. Information relating to the person subject to the notification obligation (please mark the applicable box with an “X”) |
||||
The person subject to the notification obligation is not controlled by any natural or legal person and does not control any other company directly or indirectly holding a stake in the (underlying) issuer xiii | ||||
Full chain of controlled companies through which voting rights and / or financial instruments are effectively held starting with the natural or legal person having ultimate control (please add additional lines if necessary) xiv |
X | |||
name xv | % of voting rights if it is equal to or greater than the notification threshold | % of right to vote by financial instruments if it is equal to or greater than the notification threshold | Total of both if equal to or greater than the notification threshold | |
Allspring Global Investments Holdings, LLC | 9.16% | 9.16% | ||
ten. In case of proxy voting, please identify: | ||||
Name of representative | ||||
The number and% of voting rights held | ||||
The date until which the voting rights will be held | ||||
11. Additional information xvi | ||||
JTC Fund Solutions (Jersey) Limited, Secretary |
Place of completion | Jersey |
Completion date | 09-Nov-2021 |